FY5/17 | FY5/18 | FY5/19 | FY5/20 | FY5/21 | ||
---|---|---|---|---|---|---|
Net sales | (Millions of yen) | 577,088 | 673,238 | 782,447 | 841,036 | 919,303 |
Pharmaceuticals | (Millions of yen) | 136,626 | 155,677 | 173,527 | 183,738 | 193,783 |
Cosmetics | (Millions of yen) | 108,684 | 122,738 | 136,812 | 133,509 | 133,348 |
Daily necessities | (Millions of yen) | 160,208 | 178,246 | 206,629 | 229,386 | 260,232 |
Food products | (Millions of yen) | 95,105 | 132,327 | 174,807 | 194,494 | 212,803 |
Other products | (Millions of yen) | 71,631 | 78,794 | 87,146 | 96,378 | 115,281 |
Rent, commission, etc. | (Millions of yen) | 4,832 | 5,454 | 3,524 | 3,529 | 3,852 |
Operating income | (Millions of yen) | 37,071 | 40,236 | 41,826 | 45,013 | 48,377 |
Operating income to net sales | (Millions of yen) | 6.4% | 6.0% | 5.3% | 5.4% | 5.3% |
Ordinary income | (Millions of yen) | 37,071 | 40,236 | 41,826 | 45,013 | 48,377 |
Ordinary income to net sales | (%) | 6.7% | 6.2% | 5.5% | 5.5% | 5.2% |
Net income | (Millions of yen) | 24,433 | 24,798 | 24,824 | 27,899 | 26,283 |
Net income to net sales | (%) | 4.2% | 3.7% | 3.2% | 3.3% | 2.9% |
Total assets | (Millions of yen) | 287,822 | 337,749 | 372,293 | 414,002 | 537,027 |
Net assets | (Millions of yen) | 176,153 | 203,989 | 220,214 | 250,934 | 276,528 |
Equity ratio | (%) | 59.6% | 56.5% | 55.0% | 56.4% | 47.1% |
Number of stores | 1,755 | 1,931 | 2,082 | 2,150 | 2,420 |
*The figure excludes overseas stores and franchise stores.