Financial highlights

Financial highlights

(Unit: million yen)
Subject 2019/5 2020/5 2021/5 2022/5 2023/5
amount of sales 782,447 841,036 919,303 915,700 970,079
Pharmaceuticals
173,527 183,738 193,783 201,259 222,813
Cosmetics
136,812 133,509 133,348 130,328 133,560
Daily goods
206,629 229,386 260,232 249,129 255,575
Food
174,807 194,494 212,803 220,346 240,956
Other products
87,146 96,378 115,281 110,526 112,737
Rents, fees, etc.
3,524 3,529 3,852 4,109 4,433
Operating income 41,826 45,013 48,377 40,568 45,572
Operating margin on sales 5.3% 5.4% 5.3% 4.4% 4.7%
Ordinary profit 43,313 46,298 47,688 40,052 45,689
Ordinary rate of return on sales 5.5% 5.5% 5.2% 4.4% 4.7%
Net income 24,824 27,899 26,283 21,388 25,258
Net profit margin 3.2% 3.3% 2.9% 2.3% 2.6%
Total assets 372,293 414,002 537,027 562,363 539,830
Net assets (shareholders' equity) 220,214 250,934 276,528 284,046 304,144
Capital adequacy ratio 55.0% 56.4% 47.1% 45.9% 51.2%
Number of stores 2,082 2,150 2,420 2,522 2,589

* The number of stores does not include overseas stores and FC.
* From the fiscal year ending May 2019, EC sales are included in sales by product group.

FY5/19 FY5/20 FY5/21 FY5/22 FY5/23
Net sales(Millions of yen) 782,447 841,036 919,303 915,700 970,079
Pharmaceuticals
(Millions of yen) 173,527 183,738 193,783 201,259 222,813
Cosmetics
(Millions of yen) 136,812 133,509 133,348 130,328 133,560
Daily necessities
(Millions of yen) 206,629 229,386 260,232 249,129 255,575
Food products
(Millions of yen) 174,807 194,494 212,803 220,346 240,956
Other products
(Millions of yen) 87,146 96,378 115,281 110,526 112,737
Rent, commission, etc.
(Millions of yen) 3,524 3,529 3,852 4,109 4,433
Operating income(Millions of yen) 41,826 45,013 48,377 40,568 45,572
Operating income to net sales(Millions of yen) 5.3% 5.4% 5.3% 4.4% 4.7%
Ordinary income(Millions of yen) 43,313 46,298 47,688 40,052 45,689
Ordinary income to net sales(%) 5.5% 5.5% 5.2% 4.4% 4.7%
Net income(Millions of yen) 24,824 27,899 26,283 21,388 25,258
Net income to net sales(%) 3.2% 3.3% 2.9% 2.3% 2.6%
Total assets(Millions of yen) 372,293 414,002 537,027 562,363 539,830
Net assets(Millions of yen) 220,214 250,934 276,528 284,046 304,144
Equity ratio(%) 55.0% 56.4% 47.1% 45.9% 51.2%
Number of stores 2,082 2,150 2,420 2,522 2,589

*The figure excludes overseas stores and franchise stores.

* Before 2005, the figures are based on the consolidated basis of Tsuruha Co., Ltd.

*Figures for FY5/05 and prior years are those of TSURUHA CO., LTD.(consolidated basis)