Financial highlights

Financial highlights

(Unit: million yen)
Subject 2020/5 2021/5 2022/5 2023/5 2024/5
amount of sales 841,036 919,303 915,700 970,079 1,027,462
Pharmaceuticals
183,738 193,783 201,259 222,813 240,525
Cosmetics
133,509 133,348 130,328 133,560 146,605
Daily goods
229,386 260,232 249,129 255,575 264,939
Food
194,494 212,803 220,346 240,956 261,366
Other products
96,378 115,281 110,526 112,737 109,377
Rents, fees, etc.
3,529 3,852 4,109 4,433 4,648
Operating income 45,013 48,377 40,568 45,572 49,205
Operating margin on sales 5.4% 5.3% 4.4% 4.7% 4.8%
Ordinary profit 46,298 47,688 40,052 45,689 49,304
Ordinary rate of return on sales 5.5% 5.2% 4.4% 4.7% 4.8%
Net income 27,899 26,283 21,388 25,258 24,105
Net profit margin 3.3% 2.9% 2.3% 2.6% 2.3%
Total assets 414,002 537,027 562,363 539,830 549,220
Net assets (shareholders' equity) 250,934 276,528 284,046 304,144 307,743
Capital adequacy ratio 56.4% 47.1% 45.9% 51.2% 51.3%
Number of stores 2,150 2,420 2,522 2,589 2,653

* The number of stores does not include overseas stores and FC.
* From the fiscal year ending May 2019, EC sales are included in sales by product group.

FY5/20 FY5/21 FY5/22 FY5/23 FY5/24
Net sales(Millions of yen) 841,036 919,303 915,700 970,079 1,027,462
Pharmaceuticals
(Millions of yen) 183,738 193,783 201,259 222,813 240,525
Cosmetics
(Millions of yen) 133,509 133,348 130,328 133,560 146,605
Daily necessities
(Millions of yen) 229,386 260,232 249,129 255,575 264,939
Food products
(Millions of yen) 194,494 212,803 220,346 240,956 261,366
Other products
(Millions of yen) 96,378 115,281 110,526 112,737 109,377
Rent, commission, etc.
(Millions of yen) 3,529 3,852 4,109 4,433 4,648
Operating income(Millions of yen) 45,013 48,377 40,568 45,572 49,205
Operating income to net sales(Millions of yen) 5.4% 5.3% 4.4% 4.7% 4.8%
Ordinary income(Millions of yen) 46,298 47,688 40,052 45,689 49,304
Ordinary income to net sales(%) 5.5% 5.2% 4.4% 4.7% 4.8%
Net income(Millions of yen) 27,899 26,283 21,388 25,258 24,105
Net income to net sales(%) 3.3% 2.9% 2.3% 2.6% 2.3%
Total assets(Millions of yen) 414,002 537,027 562,363 539,830 549,220
Net assets(Millions of yen) 250,934 276,528 284,046 304,144 307,743
Equity ratio(%) 56.4% 47.1% 45.9% 51.2% 51.3%
Number of stores 2,150 2,420 2,522 2,589 2,653

*The figure excludes overseas stores and franchise stores.

* Before 2005, the figures are based on the consolidated basis of Tsuruha Co., Ltd.

*Figures for FY5/05 and prior years are those of TSURUHA CO., LTD.(consolidated basis)