Monthly Business Performance

FY05 / 2024

2023.5/16~2024.5/15

Monthly Year-on-year growth rate (%) PDF
amount of sales Customer traffic Average spending per customer
All stores Existing store All stores Existing store All stores Existing store
June 2023 7.6 4.6 4.5 1.5 3.0 3.1
July 2023 7.5 4.6 4.0 0.9 3.4 3.7
August 2023 4.2 1.5 2.6 -0.2 1.6 1.7
September 2023 7.4 4.5 4.4 1.6 2.9 2.9
October 2023 7.2 4.3 4.9 2.0 2.1 2.2
November 2023 4.5 1.7 1.9 -0.9 2.5 2.6
December 2023 4.1 1.3 2.2 -0.6 1.8 1.9
January 2024 2.8 0.1 2.1 -0.7 0.7 0.8
February 2024 6.6 3.9 4.2 1.5 2.2 2.4
March 2024 7.4 4.2 3.6 0.5 3.6 3.7

FY05 / 2023

2022.5/16~2023.5/15

Monthly Year-on-year growth rate (%) PDF
amount of sales Customer traffic Average spending per customer
All stores Existing store All stores Existing store All stores Existing store
June 2022 0.5 -3.5 -0.4 -4.8 0.9 1.4
July 2022 4.8 0.7 3.0 -1.4 1.7 2.2
August 2022 6.0 1.8 4.1 -0.4 1.9 2.2
September 2022 3.8 -0.6 2.1 -2.5 1.7 2.0
October 2022 6.3 1.5 2.1 -2.8 4.1 4.4
November 2022 9.3 4.7 6.4 1.4 2.8 3.3
December 2022 9.8 5.0 5.9 0.8 3.7 4.2
January 2023 10.3 5.8 7.0 2.4 3.0 3.4
February 2023 4.0 -0.6 2.6 -2.4 1.4 1.8
March 2023 7.1 2.7 6.5 1.8 0.5 0.9
April 2023 6.3 2.6 4.8 0.8 1.4 1.7
May 2023 6.8 3.3 4.5 0.8 2.1 2.5

FY05 / 2022

2021.5/16~2022.5/15

Monthly Year-on-year growth rate (%) PDF
amount of sales Customer traffic Average spending per customer
All stores Existing store All stores Existing store All stores Existing store
June 2021 6.2 -2.3 2.1 -7.6 4.0 5.7
July 2021 7.4 -0.8 5.8 -4.2 1.6 3.6
August 2021 7.9 -0.6 4.9 -4.8 2.8 4.4
September 2021 8.8 0.1 5.3 -4.6 3.3 5.0
October 2021 8.1 0.0 8.5 -1.4 -0.4 1.4
November 2021 5.2 -2.3 5.6 -4.1 -0.4 1.9
December 2021 6.7 -1.4 5.8 -4.1 1.0 2.8
January 2022 5.7 -2.5 6.2 -4.1 -0.5 1.7
February 2022 11.8 3.0 10.2 -0.5 1.4 3.5
March 2022 8.8 0.1 7.4 -3.3 1.3 3.5
April 2022 7.3 -1.9 7.1 -4.2 0.2 2.4
May 2022 6.1 -2.9 7.1 -3.9 -1.0 1.0

FY05 / 2021

2020.5/16~2021.5/15

Monthly Year-on-year growth rate (%) PDF
amount of sales Customer traffic Average spending per customer
All stores Existing store All stores Existing store All stores Existing store
June 2020 9.2 7.3 8.3 4.6 0.8 2.6
July 2020 5.9 3.6 4.1 0.3 1.7 3.3
August 2020 7.4 4.8 4.4 0.5 2.9 4.3
September 2020 6.2 3.7 5.3 1.6 0.9 2.1
October 2020 -5.5 -7.5 -0.1 -3.4 -5.3 -4.3
November 2020 11.9 9.8 5.8 2.6 5.7 7.0
December 2020 7.3 5.3 3.0 0.0 4.3 5.3
January 2021 8.0 5.8 0.8 -2.1 7.2 8.1
February 2021 -2.5 -4.6 -10.4 -12.8 8.9 9.3
March 2021 -7.6 -10.4 -20.7 -23.1 16.6 16.5
April 2021 1.9 -1.2 -10.4 -13.2 13.7 13.8
May 2021 2.8 -1.2 -7.1 -10.7 10.7 10.7

FY05 / 2020

2019.5/16~2020.5/15

Monthly Year-on-year growth rate (%) PDF
amount of sales Customer traffic Average spending per customer
All stores Existing store All stores Existing store All stores Existing store
June 2019 9.7 2.3 8.7 0.4 0.9 1.9
July 2019 8.2 1.2 6.4 -1.4 1.7 2.6
August 2019 9.5 2.2 6.8 -1.1 2.6 3.4
September 2019 13.1 5.3 8.9 0.6 3.8 4.7
October 2019 22.4 14.4 10.0 1.9 11.2 12.2
November 2019 2.2 -4.5 2.5 -4